Price List
Flat per-property pricing. No hidden fees. Final quote confirmed after sharing your unit size and location.
Our Prices
From basic checks to complete peace of mind.
BRONZE PACKAGE
1 TRIP
For homeowners who want a quick, professional defect check.
SILVER PACKAGE
3 TRIPS
For homeowners who want support through the full BSC process.
GOLD PACKAGE
5 TRIPS
Our Prices
| Type Of Flat | Bronze (1 Trip) | Silver (3 Trips) | Gold (5 Trips) |
|---|---|---|---|
| 2-Room Flat | $100 | $150 | $250 |
| 3-Room Flat | $150 | $200 | $300 |
| 4-Room Flat | $200 | $250 | $350 |
| 5-Room Flat | $250 | $300 | $400 |
Our Prices
| Type Of House | Bronze (1 Trip) | Silver (3 Trips) | Gold (5 Trips) |
|---|---|---|---|
| 1-600 sqft | $190 | $290 | $478 |
| 601-1000 sqft | $248 | $330 | $568 |
| 1001-1300 sqft | $298 | $390 | $668 |
| 1301-1700 sqft | $348 | $430 | $768 |
| 1701-2000 sqft | $398 | $480 | $868 |
| 2001 sqft- Onwards | POA | POA | POA |














Book a professional defect inspection and gain peace of mind with detailed reporting and expert recommendations.
Contact Us
We maintain constant communication with our customers until the job is complete, especially concerning BTO defect Singapore checks. For a free quote or if you have questions about property defects or any specific requests regarding a defect inspection, feel free to reach out to us for your defect check in Singapore.